Chicago, IL Realtors

Chicago, Illinois Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Chicago, Illinois.

Real Estate in Chicago

Search for Chicago listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Chicago Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 14,162     $500     $482,381     $12,500,000   
Multi-Family 7,167     $1,100     $315,486     $2,500,000   
Condo / Townhouse 21,372     $1,900     $225,486     $32,000,000   
Co-op 553     $4,005     $422,660     $5,575,000   
*As of 5/19/2013
Chicago Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 26     $9,000     $129,672     $750,000   
1 Bedrooms 183     $4,005     $187,571     $1,987,000   
2 Bedrooms 1,995     $500     $245,725     $2,575,000   
3 Bedrooms 6,832     $2,500     $407,541     $5,575,000   
4 Bedrooms 5,676     $1,220     $645,879     $4,950,000   
5 Bedrooms 2,858     $3,000     $876,497     $8,000,000   
6 Bedrooms 2,199     $2,000     $716,738     $10,000,000   
7 Bedrooms 665     $9,500     $941,521     $12,500,000   
8 Bedrooms 667     $1,100     $1,567,015     $9,950,000   
9 Bedrooms 450     $1,900     $910,834     $1,799,000   
10 Bedrooms 156     $7,000     $2,634,941     $4,900,000   
11 Bedrooms 71     $9,300     $228,899     $1,850,000   
12 Bedrooms 56     $34,900     $356,366     $1,675,000   
13 Bedrooms 14     $50,000     $260,576     $975,000   
14 Bedrooms 19     $39,000     $317,641     $729,000   
15 Bedrooms 7     $39,000     $205,906     $659,000   
16 Bedrooms 3     $159,900     $159,900     $159,900   
18 Bedrooms 2     $1,390,000     $1,390,000     $1,390,000   
19 Bedrooms 3     $228,900     $228,900     $228,900   
*As of 5/19/2013