Cook County, IL Realtors

Cook County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Cook County.

Real Estate in Cook County

Search for Cook County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Cook County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 29,249     $500     $403,282     $21,900,000   
Multi-Family 8,155     $1,100     $275,285     $2,500,000   
Condo / Townhouse 28,481     $1,900     $180,089     $32,000,000   
Co-op 633     $4,005     $303,803     $5,575,000   
Mobile Home 60     $7,500     $31,293     $99,900   
*As of 5/22/2013
Cook County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 31     $9,000     $148,443     $750,000   
1 Bedrooms 233     $4,005     $154,297     $2,495,000   
2 Bedrooms 3,536     $500     $154,440     $2,575,000   
3 Bedrooms 14,236     $1,900     $278,114     $5,575,000   
4 Bedrooms 10,516     $1,220     $460,783     $7,495,000   
5 Bedrooms 4,465     $3,000     $841,555     $8,000,000   
6 Bedrooms 2,672     $2,000     $698,498     $21,900,000   
7 Bedrooms 796     $8,000     $1,036,179     $16,900,000   
8 Bedrooms 785     $1,100     $1,780,830     $9,950,000   
9 Bedrooms 480     $1,900     $996,694     $2,295,000   
10 Bedrooms 166     $7,000     $3,430,931     $9,750,000   
11 Bedrooms 75     $9,300     $219,778     $1,850,000   
12 Bedrooms 60     $18,000     $345,841     $1,675,000   
13 Bedrooms 14     $50,000     $260,576     $975,000   
14 Bedrooms 19     $39,000     $317,641     $729,000   
15 Bedrooms 5     $39,000     $271,500     $659,000   
16 Bedrooms 3     $159,900     $159,900     $159,900   
18 Bedrooms 2     $1,390,000     $1,390,000     $1,390,000   
19 Bedrooms 3     $228,900     $228,900     $228,900   
*As of 5/22/2013