Cook County, IL Realtors

Cook County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Cook County.

Real Estate in Cook County

Search for Cook County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Cook County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 29,669     $500     $416,401     $21,900,000   
Multi-Family 8,199     $269     $281,520     $2,500,000   
Condo / Townhouse 27,943     $1,000     $179,375     $32,000,000   
Co-op 641     $5,400     $296,146     $5,495,000   
Mobile Home 65     $7,500     $34,155     $99,900   
*As of 6/19/2013
Cook County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 27     $9,000     $159,230     $499,000   
1 Bedrooms 241     $5,400     $144,624     $2,495,000   
2 Bedrooms 3,578     $500     $157,557     $2,725,000   
3 Bedrooms 14,497     $1,900     $261,936     $5,495,000   
4 Bedrooms 10,694     $1,500     $459,490     $7,495,000   
5 Bedrooms 4,441     $2,100     $852,684     $8,000,000   
6 Bedrooms 2,657     $269     $588,090     $21,900,000   
7 Bedrooms 794     $8,000     $964,662     $16,900,000   
8 Bedrooms 789     $5,500     $1,770,605     $9,950,000   
9 Bedrooms 498     $1,900     $1,004,336     $2,295,000   
10 Bedrooms 167     $7,000     $3,427,918     $9,750,000   
11 Bedrooms 81     $9,300     $218,131     $1,850,000   
12 Bedrooms 64     $18,000     $9,610,932     $18,750,000   
13 Bedrooms 12     $59,900     $282,275     $975,000   
14 Bedrooms 21     $39,000     $308,009     $729,000   
15 Bedrooms 5     $39,000     $271,500     $659,000   
16 Bedrooms 3     $159,900     $159,900     $159,900   
18 Bedrooms 2     $1,190,000     $1,190,000     $1,190,000   
19 Bedrooms 3     $228,900     $228,900     $228,900   
*As of 6/19/2013