Sign In:       (?)   Forgot Password?  |  Sign Up
ColdwellBankerOnline.com > Illinois > Cook County Real Estate Agents
COOK COUNTY REALTORS

Cook County, Illinois Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Illinois.



Real Estate for Sale in Cook County

Search for listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.
Search Cook County Properties
Location: Cook
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Cook County Open Houses | Cook County Luxury Homes
Cook County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 21,235    $10,900    $393,350    $17,000,000  
Condos / Townhouses 23,294    $11,000    $306,604    $14,000,000  
Commercial 3,240    $11,000    $729,214    $14,000,000  
Vacant Land 3,149    $8    $393,191    $10,000,000  
Multi - Family 5,348    $10,200    $267,463    $2,999,000  
Mobile Home 110    $10,900    $38,128    $119,900  
Rental 6,787    $395    $1,849    $25,000  
*As of 11/20/2009
Cook County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 481    $20,000    $178,013    $1,095,000  
1 Bedrooms 4,718    $12,870    $197,037    $5,920,000  
2 Bedrooms 14,682    $10,900    $252,529    $4,995,000  
3 Bedrooms 15,660    $10,900    $320,785    $6,000,000  
4 Bedrooms 7,788    $10,200    $435,340    $8,500,000  
5 Bedrooms 6,658    $10,320    $569,633    $17,000,000  
*As of 11/20/2009

Cities and Communities in Cook County, Illinois

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Cook County.

Other Counties in Illinois