Sign In:       (?)   Forgot Password?  |  Sign Up
ColdwellBankerOnline.com > Illinois > Kane County Real Estate Agents
KANE COUNTY REALTORS

Kane County, Illinois Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Illinois.



Real Estate for Sale in Kane County

Search for listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.
Search Kane County Properties
Location: Kane
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Kane County Open Houses | Kane County Luxury Homes
Kane County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 3,983    $24,900    $327,125    $6,350,000  
Condos / Townhouses 1,279    $24,900    $191,072    $799,900  
Commercial 320    $25,000    $676,506    $8,000,000  
Vacant Land 595    $14,900    $533,319    $19,900,000  
Multi - Family 198    $39,900    $200,601    $750,000  
Mobile Home 7    $14,900    $42,114    $89,000  
Rental 395    $200    $1,477    $4,700  
*As of 11/20/2009
Kane County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1    $38,000    $38,000    $38,000  
1 Bedrooms 94    $34,900    $115,957    $399,000  
2 Bedrooms 1,195    $14,900    $175,844    $899,900  
3 Bedrooms 1,976    $24,900    $218,227    $4,510,250  
4 Bedrooms 1,819    $35,100    $388,908    $3,995,000  
5 Bedrooms 382    $40,000    $595,866    $6,350,000  
*As of 11/20/2009

Cities and Communities in Kane County, Illinois

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Kane County.

Other Counties in Illinois