Sign In:       (?)   Forgot Password?  |  Sign Up
ColdwellBankerOnline.com > Illinois > Lake County Real Estate Agents
LAKE COUNTY REALTORS

Lake County, Illinois Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Illinois.



Real Estate for Sale in Lake County

Search for listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.
Search Lake County Properties
Location: Lake
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Lake County Open Houses | Lake County Luxury Homes
Lake County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 6,086    $21,000    $533,762    $15,000,000  
Condos / Townhouses 1,992    $13,000    $241,680    $3,500,000  
Commercial 315    $23,000    $804,365    $13,006,455  
Vacant Land 1,102    $2,800    $560,440    $12,900,000  
Multi - Family 192    $15,400    $187,456    $1,250,000  
Mobile Home 19    $10,999    $30,693    $72,777  
Rental 936    $500    $2,152    $35,000  
*As of 11/20/2009
Lake County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 6    $45,000    $256,394    $1,233,567  
1 Bedrooms 145    $29,000    $151,150    $3,200,000  
2 Bedrooms 1,648    $10,999    $199,873    $4,500,000  
3 Bedrooms 2,899    $13,000    $287,156    $3,500,000  
4 Bedrooms 2,709    $15,400    $563,495    $4,990,000  
5 Bedrooms 882    $24,900    $1,195,754    $15,000,000  
*As of 11/20/2009

Cities and Communities in Lake County, Illinois

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Lake County.

Other Counties in Illinois