Sign In:       (?)   Forgot Password?  |  Sign Up
ColdwellBankerOnline.com > Illinois > Lake County Real Estate Agents
LAKE COUNTY REALTORS

Lake County, Illinois Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Illinois.



Real Estate for Sale in Lake County

Search for listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.
Search Lake County Properties
Location: Lake
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Lake County Open Houses | Lake County Luxury Homes
Lake County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 6,241    $15,000    $515,759    $15,465,000  
Condos / Townhouses 2,067    $19,900    $234,944    $2,750,000  
Commercial 403    $25,000    $750,581    $8,900,000  
Vacant Land 1,047    $2,798    $556,057    $12,900,000  
Multi - Family 195    $19,900    $174,400    $749,900  
Mobile Home 17    $12,000    $27,985    $65,000  
Rental 680    $550    $2,238    $35,000  
*As of 03/20/2010
Lake County Homes for Sale: MLS Listings on ColdwellBankerOnline.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 7    $39,900    $238,823    $1,233,567  
1 Bedrooms 156    $15,900    $125,160    $3,200,000  
2 Bedrooms 1,677    $12,000    $196,601    $3,950,000  
3 Bedrooms 3,012    $15,000    $270,134    $4,200,000  
4 Bedrooms 2,761    $19,500    $538,855    $4,990,000  
5 Bedrooms 907    $19,900    $1,198,068    $15,465,000  
*As of 03/20/2010

Cities and Communities in Lake County, Illinois

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Lake County.

Other Counties in Illinois